Liverweb HomePage

Liverweb - Liverpool FC All Time Cup Stats

Since the Reds were first born back in 1892 they have great success in cup competitions, especially since the 1970's
Charted below are the various summaries of how the Reds have faired in each competition.

All Competitions
Competition P HW HD HL HF HA AW AD AL AF AA
Champions League  92  31  9  11  89  37  21  9  11  74  52 
Cup Winners Cup  22  11  2  1  43  9  5  2  1  14  20 
European Cup  60  29  5  1  105  18  19  5  1  54  46 
Charity Shield  18  0  1  0  2  2  10  1  6  27  20 
European Super Cup  7  2  0  0  8  1  2  1  2  8  9 
FA Cup  344  125  34  28  384  146  95  34  28  322  255 
Fairs Cup  20  9  0  2  34  6  3  4  2  12  9 
League Cup  197  73  26  9  262  98  54  26  9  190  121 
UEFA Cup  62  25  6  5  69  15  15  6  5  47  40 
World Club Championship  4  0  0  0  0  0  1  0  3  3  5 
Europa League  35  14  6  1  38  14  7  6  1  19  16 


European Games Summary
P HW HD HL HF HA AW AD AL AF AA
298  121  28  21  386  100  72  33  23  228  192 


All Cup Games
P HW HD HL HF HA AW AD AL AF AA
861  319  89  58  1034  346  232  94  69  770  593 

For Details on rounds reached in each competition click here


Season Archive